The current cost of living is pushing more people into poverty, with almost 68% of low income...
Child item | Essential % | Don't have, can't afford % |
---|---|---|
Own bed | 81% | 74% |
Two pairs of properly-fitting shoes | 79% | 71% |
Presents for children once a year on special occasions | 54% | 70% |
Own blanket | 85% | 66% |
Some new clothes | 70% | 63% |
Books at home for their age | 71% | 59% |
Three meals a day | 96% | 48% |
A desk and chair for homework | 55% | 45% |
Educational toys and games | 53% | 44% |
Bus/taxi fare or other transport | 68% | 41% |
To be able to participate in school trips | 69% | 38% |
All fees, uniforms of correct size and equipment | 88% | 34% |
A visit to the health facility when ill and all prescribed medication | 97% | 33% |
Toiletries to be able to wash every day | 93% | 29% |
Two sets of clothing | 94% | 17% |
Own room for children over 10 of different sexes | 76% | 17% |
UNHS 2016/17, N= 41,088 children