[
	{
		"All person, Northern Ireland": "Enough money to keep home in decent decoration",
		"2005/06": "13",
		"2006/07": "13",
		"2007/08": "24",
		"2008/09": "18",
		"2009/10": "20"
	},
	{
		"All person, Northern Ireland": "Hobby or leisure activity",
		"2005/06": "19",
		"2006/07": "14",
		"2007/08": "17",
		"2008/09": "14",
		"2009/10": "19"
	},
	{
		"All person, Northern Ireland": "Holidays away from home one week a year (not staying with relatives)",
		"2005/06": "50",
		"2006/07": "48",
		"2007/08": "50",
		"2008/09": "43",
		"2009/10": "49"
	},
	{
		"All person, Northern Ireland": "Household contents insurance",
		"2005/06": "25",
		"2006/07": "26",
		"2007/08": "25",
		"2008/09": "19",
		"2009/10": "23"
	},
	{
		"All person, Northern Ireland": "Have friends/family round for drink/meal at least once a month",
		"2005/06": "25",
		"2006/07": "23",
		"2007/08": "29",
		"2008/09": "24",
		"2009/10": "26"
	},
	{
		"All person, Northern Ireland": "Save £10+ a month",
		"2005/06": "50",
		"2006/07": "55",
		"2007/08": "49",
		"2008/09": "46",
		"2009/10": "49"
	},
	{
		"All person, Northern Ireland": "Two pairs of all-weather shoes per adult in household",
		"2005/06": "11",
		"2006/07": "9",
		"2007/08": "12",
		"2008/09": "9",
		"2009/10": "10"
	},
	{
		"All person, Northern Ireland": "Replace any worn out furniture",
		"2005/06": "36",
		"2006/07": "36",
		"2007/08": "37",
		"2008/09": "33",
		"2009/10": "35"
	},
	{
		"All person, Northern Ireland": "Replace/repair broken electrical goods",
		"2005/06": "29",
		"2006/07": "29",
		"2007/08": "31",
		"2008/09": "29",
		"2009/10": "34"
	},
	{
		"All person, Northern Ireland": "Money to spend on yourself each week (not on your family)",
		"2005/06": "36",
		"2006/07": "38",
		"2007/08": "35",
		"2008/09": "34",
		"2009/10": "40"
	},
	{
		"All person, Northern Ireland": "Able to keep accommodation warm enough",
		"2005/06": "8",
		"2006/07": "15",
		"2007/08": "12",
		"2008/09": "13",
		"2009/10": "18"
	}
]